Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Kasugai
Model Number : ASTM A312 TP304/L ASME B36.10M WLD SS Pipe
Certification : ISO PED AD2000
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L / C , T / T
Supply Ability : 200 ton per month
Delivery Time : 30 - 60 working days
Packaging Details : Seaworthy Packng
Product Name : ASTM A312 TP304/L ASME B36.10M Welded Stainless Steel Pipe
Size Range : 1/8" to 48"
Standards : ASTM A312 TP304/L
Wall Thickness : in accordance with ASME B36.10M
Length : 6.096 m (20′), 12.19 m (40′), 6 m, and 12 m, customized
End Process : Plain Ends, Beveled Ends, Threaded Ends
ASTM A312 TP304/L ASME B36.10M Welded Stainless Steel Pipe
Specifications: ASME B36.10M is the standard specification for welded and seamless wrought steel pipes which are used for high or low temperatures and pressures. This standard is also extensively used for welded and seamless pipes made from other ferrous and non-ferrous alloys such as stainless steel, nickel, titanium zirconium, tantalum, aluminum and copper, etc. All materials shall be covered in corresponding ASTM or ASME specifications.
ASTM A312 covers seamless, straight-seam welded, and heavily cold worked welded stainless steel pipe, when larger diameter welded pipes, welding two longitudinal sections is allowed
Product Information
Product Name | ASTM A312 TP304/L ASME B36.10M Welded Stainless Steel Pipe |
Size Range | 1/8” to 48” |
Standards | ASTM A312 TP304/L |
Wall Thickness | In accordance with ASME B36.10M |
Length | 6.096 m (20′), 12.19 m (40′), 6 m, and 12 m, customized |
End Process | Plain Ends, Beveled Ends, Threaded Ends |
Inspection & Test | Visual examination, dimensional inspection, PMI chemical analysis, tensile test, flattening test, bend test, eddy-current test, etching test, radiographic examination (for welded pipes), intergranular corrosion test (upon request). |
Standards & Materials: ASTM A312 TP304/L
304L is low carbon 304 Austenitic stainless steel, carbon content not exceeding 0.035%, excellent corrosion resistance suited to a wide range of applications, in Europe, equivalent steel is 1.4307.
ASTM A312 TP304/L Chemical Compositions (%)
Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
TP304 | 0,08 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 11.0 | – | 0,03 | 0,045 |
TP304L | 0,035 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 13.0 | – | 0,03 | 0,045 |
ASTM A312 Mechanical Properties
Grade | UNS | Tensile Strength Min, Ksi [MPa] |
Yield Strength Min, Ksi [MPa] |
TP304 | S30400 | 75 [515] | 30 [205] |
TP304L | S30403 | 70 [485] | 25 [170] |
Dimensions of ASME/ANSI B36.10M Welded and Seamless Wrought Steel Pipe (mm)
NPS | D | Sch5s | Sch10s | Sch10 | Sch20 | Sch30 | Sch40s | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
1/8 | 10.3 | --- | 1.24 | --- | --- | --- | 1.73 | 1.73 | 1.73 | --- | 2.41 | 2.41 | 2.41 | --- | --- | --- | --- | --- |
1/4 | 13.7 | --- | 1.65 | --- | --- | --- | 2.24 | 2.24 | 2.24 | --- | 3.02 | 3.02 | 3.02 | --- | --- | --- | --- | --- |
3/8 | 17.1 | --- | 1.65 | --- | --- | --- | 2.31 | 2.31 | 2.31 | --- | 3.2 | 3.2 | 3.2 | --- | --- | --- | --- | --- |
1/2 | 21.3 | 1.65 | 2.11 | --- | --- | --- | 2.77 | 2.77 | 2.77 | --- | 3.73 | 3.73 | 3.73 | --- | --- | --- | 4.78 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | --- | --- | --- | 2.87 | 2.87 | 2.87 | --- | 3.91 | 3.91 | 3.91 | --- | --- | --- | 5.56 | 7.82 |
1 | 33.4 | 1.65 | 2.77 | --- | --- | --- | 3.38 | 3.38 | 3.38 | --- | 4.55 | 4.55 | 4.55 | --- | --- | --- | 6.35 | 9.09 |
1¼ | 42.2 | 1.65 | 2.77 | --- | --- | --- | 3.56 | 3.56 | 3.56 | --- | 4.85 | 4.85 | 4.85 | --- | --- | --- | 6.35 | 9.7 |
1½ | 48.3 | 1.65 | 2.77 | --- | --- | --- | 3.68 | 3.68 | 3.68 | --- | 5.08 | 5.08 | 5.08 | --- | --- | --- | 7.14 | 10.15 |
2 | 60.3 | 1.65 | 2.77 | --- | --- | --- | 3.91 | 3.91 | 3.91 | --- | 5.54 | 5.54 | 5.54 | --- | --- | --- | 8.74 | 11.07 |
2½ | 73 | 2.11 | 3.05 | --- | --- | --- | 5.16 | 5.16 | 5.16 | --- | 7.01 | 7.01 | 7.01 | --- | --- | --- | 9.53 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | --- | --- | --- | 5.49 | 5.49 | 5.49 | --- | 7.62 | 7.62 | 7.62 | --- | --- | --- | 11.13 | 15.24 |
3½ | 101.6 | 2.11 | 3.05 | --- | --- | --- | 5.74 | 5.74 | 5.74 | --- | 8.08 | 8.08 | 8.08 | --- | --- | --- | --- | --- |
4 | 114.3 | 2.11 | 3.05 | --- | --- | --- | 6.02 | 6.02 | 6.02 | --- | 8.56 | 8.56 | 8.56 | --- | 11.13 | --- | 13.49 | 17.12 |
5 | 141.3 | 2.77 | 3.4 | --- | --- | --- | 6.55 | 6.55 | 6.55 | --- | 9.53 | 9.53 | 9.53 | --- | 12.7 | --- | 15.88 | 19.05 |
6 | 168.3 | 2.77 | 3.4 | --- | --- | --- | 7.11 | 7.11 | 7.11 | --- | 10.97 | 10.97 | 10.97 | --- | 14.27 | --- | 18.26 | 21.95 |
8 | 219.1 | 2.77 | 3.76 | --- | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 273.1 | 3.4 | 4.19 | --- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 | 28.58 | 25.4 | 25.4 |
12 | 323.9 | 3.96 | 4.57 | --- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 11.13 | 15.09 | --- | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 12.7 | 16.66 | --- | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | --- | 9.53 | 14.27 | 19.05 | --- | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | 15.09 | 20.62 | --- | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | --- | 22.23 | --- | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
26 | 660.4 | --- | --- | 7.92 | 12.7 | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
28 | 711.2 | --- | --- | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
32 | 812.8 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
34 | 863.6 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
36 | 914.4 | --- | --- | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | --- | --- | 12.7 | ||||||
38 | 965.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
40 | 1016 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
42 | 1066.8 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
44 | 1117.6 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
46 | 1168.4 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
48 | 1219.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 |
![]() |
ASTM A312 Welded Stainless Steel Pipe 12m Length TP304L ASME B36.10M Images |